League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Neptune | 22 | 17 | 5 | 68 | 40 | 102 | |
| 2 | Station | 22 | 15 | 7 | 69 | 39 | 99 | |
| 3 | Bedford Arms | 21 | 14 | 7 | 59 | 46 | 87 | |
| 4 | Wilmot A | 21 | 14 | 7 | 58 | 45 | 86 | |
| 5 | Lace Club DC | 22 | 13 | 9 | 58 | 52 | 84 | |
| 6 | A J's | 20 | 12 | 8 | 53 | 47 | 77 | |
| 7 | Horse and Groom | 22 | 8 | 14 | 49 | 59 | 65 | |
| 8 | Greyhound A | 20 | 8 | 12 | 47 | 49 | 63 | |
| 9 | Wilmot B | 21 | 8 | 13 | 46 | 59 | 62 | |
| 10 | Greyhound B | 21 | 5 | 16 | 44 | 61 | 54 | |
| 11 | George Cross A | 21 | 7 | 14 | 38 | 59 | 52 | |
| 12 | Crown (Allenton) | 21 | 6 | 15 | 36 | 69 | 48 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|